Class: Exposure
by Mendoza on Mar.12, 2009, under Class, Event
| February 2, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| March 23, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| May 4, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| June 22, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| August 5, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| September 14, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| October 28, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| December 7, 2010 | ||
| 8:00 pm | to | 9:00 pm |
I remember ordering a Light Meter because I couldn’t figure out what the proper exposure was. By the time the package was delivered I had ‘discovered’ my camera came with a built-in light meter and also included Exposure Compensation. On our eighth session we get to discuss the Trinity of Light and how the harmony among ISO, F-Stop and Shutter Speed can be manipulated to free our creativity and convey meaning to an image.
f1.8, 1/50 sec, ISO 1600, 50mm 
