Event
Class: What is a fast lens?
by Mendoza on Feb.25, 2009, under Class, Event
| January 19, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| March 9, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| April 20, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| June 8, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| July 22, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| August 31, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| October 14, 2010 | ||
| 7:00 pm | to | 8:00 pm |
| November 23, 2010 | ||
| 7:00 pm | to | 8:00 pm |
Lenses come in all color and size not to mention the price. We got to handle multiple lenses, hear their motors, see how fast or slow they are to focus and go over the markings on the lens itself. On our third meeting we analyzed our first assignments and discussed the qualities and limitations of the lenses and how they impact the quality of our pictures
Class: Shutter Speed
by Mendoza on Feb.26, 2009, under Class, Event
| January 19, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| March 9, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| April 20, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| June 8, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| July 22, 2010 | ||
| 8:00 pm | to | 9:00 pm |
| August 31, 2010 | ||
| 8:00 pm | to | 9:00 pm |
Shutter Speed or TV, S, T-mode refers to the speed the Shutter (between the lens and the sensor) opens and closes. On our fourth meeting we got to play with the shutter speed on the camera and compared several pictures. A fast shutter speed limits the amount of light hitting the sensor but also helpful to freeze action. A slow shutter speed is used to convey motion when desired but increases the risk for camera shake and the need for a tripod and even a cable release
f5.0, 1/400 sec, ISO 200, 85mm 
